本周两市解禁市值506亿元,较上周减少33%
证券时报记者 元 一
本报讯 根据沪深交易所安排,本周两市32家公司的55.34亿股限售股解禁流通,较上周的80.92亿股减少25.58亿股,减幅为31.61%。据西南证券(17.07,0.00,0.00%)张刚先生统计,以上周五收市价为基准,本次解禁股的市值为506.94亿元,较上周的757.43亿元下降250.49亿元,降幅为33.07%。按简单算术平均法计算,每股市价为9.16元,与上周的9.36元差距不大。
本周两市的解禁规模相对较小,从解禁股数看,只占未解禁公司限售A股0.59%;以解禁市值论,只占两市未解禁限售A股市值0.49%。
本周限售股解禁的一大特点是深市规模大于沪市。55.34亿股中,深市占32.23亿股,沪市为23.11亿股,所占比例分别为58.24%、41.76%。506.96亿元市值中,深市为301.98亿元,沪市为204.96亿元,所占比例分别为59.57%、40.43%。深市解禁市值占深市A股流通市值1.13%;而沪市对应比例仅为0.27%。若分别计算市价,则深市平均每股为9.36元,沪市为8.87元,深市较沪市高出5.52%。
深市本次解禁流通涉及14家公司,解禁股的性质比较杂乱,其中美菱电器(5.93,0.00,0.00%)等4家公司解禁的是股权分置限售股,远光软件(13.27,0.00,0.00%)等4家公司解禁的是首发原始股,本钢板材(7.46,0.00,0.00%)等3家涉及的是定向增发机构配售股,英力特(17.73,0.00,0.00%)解禁流通的是配股限售股,新兴铸管(12.69,0.00,0.00%)涉及的是公开增发限售股,中捷股份(5.25,0.00,0.00%)解禁的是股权激励限售股。值得关注的是本钢板材,本周解禁20亿股,占深市解禁总量62.05%,占其原流通股的比例为286.70%。本钢板材解禁股属定向增发机构配售股。其他解禁规模较大的有美菱电器(1.02亿股)、新兴铸管(3亿股)、华峰氨纶(15.56,0.00,0.00%)(1.8亿股)以及东华软件(13.98,0.00,0.00%)(2.13亿股)。解禁股占流通股比例在100%以上的有华峰氨纶、东华软件与瑞泰科技(12.79,0.00,0.00%)。从价格方面来看,中捷股份、金城股份(4.41,0.00,0.00%)、陕西金叶(5.05,0.00,0.00%)、美菱电器上周五的收市价均在6元之下,另9家公司的收市价在12元之上,其中沃华医药最高,为25.47元。
沪市股份解禁涉及18家公司,其中民生银行(7.36,0.00,0.00%)解禁流通的是9.28亿股定向增发机构配售股,中远航运(11.17,0.00,0.00%)解禁5145万股认股权证行权配售股,其他16家公司涉及的是股权分置限售股。从绝对量来看,解禁规模在1亿股之上的有民生银行、郑州煤电(8.90,0.00,0.00%)、泰龙药业、国药股份(18.39,0.00,0.00%),世茂股份(13.71,0.00,0.00%)以及ST梅雁(3.16,0.00,0.00%);而解禁股占流通股比例在100%以上的只有华远地产(10.64,0.00,0.00%)一家。华远地产本次解禁流通9897万股。相对而言,沪市本次解禁股的市场价都不高,市场价在10元之上的5家,其他都在10元之下,其中ST梅雁最低,仅3.16元。
由于二级市场行情自上证指数3478点以来打破了一路飙升格局,这对限售股会产生较大影响,投资者兑现意欲会大幅提高,因此,即使解禁规模不大,但实际套现的可能不少。
资料显示,本周解禁股流通后,沪深两市新增全流通公司12家,其中深市 1家,沪市 11 家。
股票代码 股票简称 可流通时间 本期流通数量(万股) 占流通A股比例 占总股本比例 按前日收盘价计算解禁额度 待流通数量(万股) 流通股份类型 收盘价
000635.SZ 英力特 2009-8-24 3958.67 22.36% 22.36% 7.02 0.00 配股一般股份 17.73
000656.SZ ST东源(13.60,0.00,0.00%) 2009-8-24 6614.41 37.70% 26.45% 9.00 847.15 股权分置限售股份 13.60
000778.SZ 新兴铸管 2009-8-24 30000.00 28.85% 20.35% 38.07 43452.31 公开增发一般股份 12.69
000812.SZ 陕西金叶 2009-8-24 6193.71 19.93% 16.61% 3.13 5.47 股权分置限售股份 5.05
000839.SZ 中信国安(16.51,0.00,0.00%) 2009-8-24 4000.00 2.63% 2.56% 6.60 52.05 定向增发机构配售股份 16.51
002063.SZ 远光软件 2009-8-24 6423.43 52.61% 32.49% 8.52 1133.55 首发原股东限售股份 13.27
002064.SZ 华峰氨纶 2009-8-24 18083.33 136.83% 48.98% 28.14 5620.88 首发原股东限售股份 15.56
002065.SZ 东华软件 2009-8-24 21303.90 183.09% 50.01% 29.78 9304.99 首发原股东限售股份 13.98
002066.SZ 瑞泰科技 2009-8-24 5378.80 150.78% 46.57% 6.88 2603.94 首发原股东限售股份 12.79
600016.SH 民生银行 2009-8-24 92820.00 5.19% 4.93% 68.32 0.00 定向增发机构配售股份 7.36
600069.SH 银鸽投资(8.19,0.00,0.00%) 2009-8-24 5255.28 16.00% 9.55% 4.30 16920.94 股权分置限售股份 8.19
600121.SH 郑州煤电 2009-8-24 26814.60 74.28% 42.62% 23.86 0.00 股权分置限售股份 8.90
600203.SH 福日电子(5.68,0.00,0.00%) 2009-8-24 9508.51 65.37% 39.53% 5.40 0.00 股权分置限售股份 5.68
600383.SH 金地集团(14.83,0.00,0.00%) 2009-8-24 4787.38 2.24% 1.93% 7.10 30257.14 股权分置限售股份 14.83
600511.SH 国药股份 2009-8-24 20115.66 72.45% 42.01% 36.99 0.00 股权分置限售股份 18.39
600645.SH ST中源(6.46,0.00,0.00%) 2009-8-24 2400.00 10.52% 7.38% 1.55 7281.33 股权分置限售股份 6.46
600689.SH 上海三毛(7.51,0.00,0.00%) 2009-8-24 5200.89 51.91% 25.88% 3.91 0.00 股权分置限售股份 7.51
600802.SH 福建水泥(6.68,0.00,0.00%) 2009-8-24 7172.57 23.13% 18.78% 4.79 0.00 股权分置限售股份 6.68
600428.SH 中远航运 2009-8-25 5145.00 3.93% 3.93% 5.75 0.00 认股权证行权 11.17
600687.SH 刚泰控股 2009-8-25 118.49 0.94% 0.93% 0.11 0.00 股权分置限售股份 8.90
600723.SH 西单商场(8.16,0.00,0.00%) 2009-8-25 2048.59 7.40% 5.00% 1.67 11244.80 股权分置限售股份 8.16
600821.SH 津劝业(4.52,0.00,0.00%) 2009-8-25 1376.99 3.42% 3.31% 0.62 0.00 股权分置限售股份 4.52
600823.SH 世茂股份 2009-8-25 11936.65 33.25% 10.20% 16.37 69224.00 股权分置限售股份 13.71
600234.SH *ST天龙 2009-8-26 1446.04 14.30% 10.00% 0.71 2903.33 股权分置限售股份 4.91
000521.SZ 美菱电器 2009-8-27 10292.45 55.12% 24.88% 6.10 1089.15 股权分置限售股份 5.93
002021.SZ 中捷股份 2009-8-27 539.14 1.36% 1.20% 0.28 4616.73 股权激励限售股份 5.25
002107.SZ 沃华医药 2009-8-27 2400.00 54.68% 14.64% 6.11 9609.00 定向增发机构配售股份 25.47
000761.SZ 本钢板材 2009-8-28 200000.00 286.70% 63.78% 149.20 3841.34 定向增发机构配售股份 7.46
000820.SZ 金城股份 2009-8-28 7125.87 32.97% 24.76% 3.14 44.89 股权分置限售股份 4.41
600222.SH 太龙药业(6.64,0.00,0.00%) 2009-8-28 14482.82 84.01% 45.65% 9.62 0.00 股权分置限售股份 6.64
600743.SH 华远地产 2009-8-28 9897.79 126.57% 12.72% 10.53 60095.12 股权分置限售股份 10.64
600868.SH ST梅雁 2009-8-28 10636.87 5.94% 5.60% 3.36 0.00 股权分置限售股份 3.16
(本表内容由西南证券 张刚 提供)